PTC - Step by Step
HONEST PTC sites
- Summary of Estapar:
Starting to Make Money:
- 1st stage:
To get started first of all, make an e-mail. If you already have an e-mail can skip this step.
I advise using an email from google (www.gmail.com) or hotmail (www.hotmail.com.br). As these sites are international e-mail is also advisable to be. Because e-mails as cnn, earth, etc ... bol. Can detect as spam, so do not receive the email confirmation and if you do not confirm you will not get complete your registration and join the sites.
Create your e-mail at hotmail>>> Hotmail .
Create your email in gmail>>> Gmail .
- 2nd Stage:
Next step is creating your virtual account at an online bank to transfer its U.S. dollar earnings to your bank account.
The most used and the Canadian Alertpay and it sort of a virtual bank to receive money around the world, using your e-mail as if the account number alertpay.
But I advise you to do your registration in the virtual bank also Paypal, PTC's why many accept this bank too, so you have two options to transfer the money you earn.
Here's a tutorial on how to create your account with Alertpay, very simple process>>> Tutorial Alertpay .
Here's a tutorial on how to create your account with Paypal, very simple process>>> Tutorial Paypal .
Create your online bank account in Alertpay>>> Alertpay .
Create your online bank account in Alertpay>>> Paypal .
- Step 3:
Sign in Honest PTC's sites to make money.
Below is a list of PTC sites that pay you to click a link to your advertisers. All Trusted.
1) Once enrolled in a PTC site - You must enter and login.
2) Go to 'View ads' or in English View ads - Surf ads.
Click on the links that will open a page of advertising.
3) After 30 seconds you win $ 0.01 (1 penny).
4) Each page visited you earn $ 0.01. You can only visit once per day.
Are several ads a day, at least 4 ads per day on each PTC site you join.
You can refer friends and earn 50% to 100% bonus to each of them click.
To see the see the 10 best sites of PTC.
Without doubt honest PTC sites is Neobux, you can make your registration by clicking here!
NEOBUX.COM
Account | Per Click | Ref Click | Payout | Payout Time | Ads | Paying With |
Standard | $0.01 | $0.005 | $2.00 | Instant | 4 Ads | AP/PP/NTL |
$0.01 | $0.01 | $2.00 | Instant | 9 Ads | AP/PP/NTL | |
$0.02 | $0.01 | $2.00 | Instant | 15Ads | AP/PP/NTL |
BUXIFY.COM
Account | Per Click | Ref Click | Payout | Payout Time | duration | Paying With |
Standard | $0.01 | $0.003 | no-cashout | - | Lifetime | Alerpay |
Iron | $0.065 | $0.007 | $1,00 | 2/3day | 200clicks | -------- |
Copper | $0.13 | $0.007 | $1,00 | 2/3day | -------- | -------- |
Bronze | $0.325 | $0.007 | $1,00 | 2/3day | -------- | -------- |
Silver | $0.65 | $0.007 | $1,00 | 2/3day | -------- | -------- |
Palladium | $1.30 | $0.01 | $1,00 | 2/3day | -------- | -------- |
Gold | $6.75 | $0.01 | $1,00 | 2/3day | -------- | -------- |
Platinum | $13.50 | $0.02 | $1,00 | 2/3day | -------- | -------- |
Diamond | $28.00 | $0.03 | $1,00 | 2/3day | -------- | -------- |
Trader | $70.00 | $0.05 | $1,00 | 2/3day | -------- | -------- |
Click the banner to register.
INCRASEBUX.COM
Click the banner to register.
Click the banner to register.
INCRASEBUX.COM
Account | Per Click | Ref Click | Payout | Payout Time | Ads | Paying With |
Standard | $0.01 | $0.005 | $2.00 | 30 days | 5 Ads | AP/PP |
Premium | $0.01 | $0.008 | $2.00 | Instant | 9 Ads | AP/PP |
Ultimate | $0.02 | $0.01 | $2.00 | Instant | 15Ads | AP/PP |
Click the banner to register.
Account | Per Click | Ref Click | Payout | Payout Time | duration | Paying With |
Standard | $0.01 | $0.003 | no-cashout | - | Lifetime | Alerpay |
Iron | $0.065 | $0.007 | $1,00 | 2/3day | 200clicks | -------- |
Copper | $0.13 | $0.007 | $1,00 | 2/3day | -------- | -------- |
Bronze | $0.325 | $0.007 | $1,00 | 2/3day | -------- | -------- |
Silver | $0.65 | $0.007 | $1,00 | 2/3day | 100clicks | -------- |
Palladium | $1.30 | $0.01 | $1,00 | 2/3day | -------- | -------- |
Gold | $6.75 | $0.01 | $1,00 | 2/3day | -------- | -------- |
Platinum | $13.50 | $0.02 | $1,00 | 2/3day | -------- | -------- |
Diamond | $28.00 | $0.03 | $1,00 | 2/3day | -------- | -------- |
Trader | $70.00 | $0.05 | $1,00 | 2/3day | -------- | -------- |
0 comentários:
Postar um comentário